Introduction:
Discover the next level of SUV luxury with Mahindra & Mahindra’s latest offering – the Scorpio-N Z8 Select variant. Packed with an array of premium features, this SUV is set to redefine your driving experience. Let’s delve into what makes the Scorpio-N Z8 Select stand out in the crowded SUV market.
What’s New in Scorpio-N Z8 Select Variant:
Mahindra has crafted the Scorpio-N Z8 Select, introducing key premium features that make it a top-tier SUV. From Adrenox Connect and Built-in Alexa to signature dual barrel LED headlamps, R17 Diamond-cut Alloy wheels, and rich coffee-black leatherette interiors, this variant is a testament to luxury and performance. Available in both petrol and diesel engines, along with Automatic and Manual Transmission options, the Scorpio-N Z8 Select caters to a diverse range of preferences.
Feature Comparison:
Explore the feature-rich world of Scorpio-N by comparing the Z6, Z8 Select, and Z8 variants. From advanced safety features, cutting-edge technology, to unmatched comfort, this SUV lineup has it all. The Scorpio-N Z8 Select, sitting between the Z6 and Z8, offers a perfect blend of value and sophistication. Features difference between Z6, Z8 Select and Z8 are marked as green in below table:
Safety | Z6 | Z8 Select | Z8 |
Electronic Stability Control (ESC)* | Y | Y | Y |
Hill Hold Control + Hill Descent Control* | Y | Y | Y |
Driver Drowsiness Detection (DDD) | N | N | N |
ABS + EBD | Y | Y | Y |
Parking Sensors | Rear | Rear | Rear |
Airbags | Front | Front+Side+Curtain | Front+Side+Curtain |
TPMS | N | N | Y |
Ventilated Disc Brake (Front + Rear) | Y | Y | Y |
E-call & SOS Switch | N | Y | Y |
ISOFIX / i-SIZE Compatibility | Y | Y | Y |
Technology & Comfort | |||
WATT’s Link Rear Suspension | Y | Y | Y |
Power Steering With Tilt Function | Electric | Electric | Electric |
Engine Start/Stop | Y | Y | Y |
2nd Row AC | Vent & Module | Vent & Module | Vent & Module |
Dual Zone FATC | N | N | Y |
Adrenox Connect, Alexa Built-in* | N | 1 year Subscription | 1 year Subscription |
SONY ® 3D Immersive Audio 12 Speakers With Dual Channel Sub-woofer | N | N | N |
what3words (W3W) – Alexa Enabled | N | Y | Y |
Touchscreen Infotainment | Y | Y | Y |
Cluster | 10.66 cm Monochrome | 17.78 cm Colour TFT | 17.78 cm Colour TFT |
Android AutoTM + Apple CarPlay Compatibility ü | (Wired) | (Wired + Wireless) | (Wired + Wireless) |
Wireless Charging | N | N | N |
Steering Remote Controls | Audio + Cruise | Audio + Cruise | Audio + Cruise |
Camera | N | Rear | Rear |
USB Read & Charge | Y | Y | Y |
USB Charge C Port (2nd Row) | Y | Y | Y |
Frequency Dependent Damping (FDD) + MTV-CL | Y | Y | Y |
Rich-Coffee Black Leatherette Interiors | N | Y | Y |
Leather Wrapped Steering + Gear Shift Lever | N | Y | Y |
Push Button Start | N | N | Y |
Technology & Comfort | |||
Power Windows | With Anti Pinch (Driver) | With Anti Pinch (Driver) | With Anti Pinch (Driver + Co-Driver)) |
Electric Adjust ORVM | Y | Y | Y (With Power Fold) |
6-Way Driver Power Seat | N | N | N |
Seat Height Adjust + Lumbar Support | Y | Y | Y |
2nd Row 1 touch Tumble (LH) & 3rd Row Fold & Tumble | Y | Y | Y |
Rear Wiper, Washer & Demister ü | Y | Y | Y |
Roof Lamp For 1st and 2nd Row ü | Y | Y | Y |
Design | |||
Sunroof | Y | Y | Y |
Front Grille | Silver | Chrome | Chrome |
Skid Plates | Silver Finish | Silver Finish | Silver Finish |
Signature Dual Barrel Headlamps Dual Barrel | Dual Barrel MFR | Dual Barrel LED Projector | Dual Barrel LED Projector |
LED Projector | Y | Y | Y |
Sting Like LED Daytime Running Lamps | N | Y | Y |
LED Projector Fog Lamp | N | Y | Y |
LED Turn Indicator (ORVM) | Y | Y | Y |
LED Sequential Turn Indicator | N | Y | Y |
Ski-rack | (Silver Finish) | (Silver Finish) | (Silver Finish) |
Signature Metallic Scorpio-tail Element | N | Y | Y |
Chrome Door Handles | N | N | Y |
Tall Stacked LED Tail Lamps | Y | Y | Y |
Rear Spoiler | Y | Y | Y |
R18 Wheels With 255/60 Tyres Diamond Cut Alloy | N | N | N |
R17 Wheels With 245/65 Tyres | Steel With Wheel Cover | Diamond Cut Alloy | Diamond Cut Alloy |
Capability | |||
Next Gen Body On Frame Platform | Y | Y | Y |
Powerful RWD SUV/Robust Construction | Y | Y | Y |
Selectable (Shift on Fly) 4WD ü (Diesel 4WD) | N | N | (Diesel 4WD) |
4XPLOR – Intelligent 4×4 System With Selectable Terrain Modes (Normal, Snow, Mud & Ruts, Sand) – Diesel (4WD ) | N | N | (Diesel 4WD) |
Mechanical Locking Differential, Brake Locking Differential | N | N | (Diesel 4WD) |
Performance | |||
Engines (mHawk & mStallion) | mHawk | Y | Y |
Drive Modes (Diesel) – Zip-Zap-Zoom ü (Diesel 2WD) | Y | Diesel 2WD | Diesel 2WD |
6-speed Transmission | MT, AT | MT, AT | MT, AT |
*Adrenox Connect subscription includes data connectivity through e-SIM, all connected car features and access to Alexa built-in. Beyond the subscribed period, the said subscription needs to be renewed by paying renewal charges for using Adrenox Connect functions. Key additional are Adrenox Connect, Built-in Alexa, signature dual barrel LED headlamps, LED Projector Foglamps and Sting-like LED DRLs, R17 Diamond cut Alloy wheels. Colour TFT cluster, Additional Airbags. |
What features will you get over Z6 by paying additional approx. 69k to 1.38 Lakh?
Safety | Z6 | Z8 Select | Z8 |
Airbags | Front | Front+Side+Curtain | Front+Side+Curtain |
E-call & SOS Switch | N | Y | Y |
Adrenox Connect, Alexa Built-in* | N | 1 year Subscription | 1 year Subscription |
what3words (W3W) – Alexa Enabled | N | Y | Y |
Cluster | 10.66 cm Monochrome | 17.78 cm Colour TFT | 17.78 cm Colour TFT |
Android AutoTM + Apple CarPlay Compatibility ü | (Wired) | (Wired + Wireless) | (Wired + Wireless) |
Camera | N | Rear | Rear |
Rich-Coffee Black Leatherette Interiors | N | Y | Y |
Leather Wrapped Steering + Gear Shift Lever | N | Y | Y |
Front Grille | Silver | Chrome | Chrome |
Signature Dual Barrel Headlamps Dual Barrel | Dual Barrel MFR | Dual Barrel LED Projector | Dual Barrel LED Projector |
Sting Like LED Daytime Running Lamps | N | Y | Y |
LED Projector Fog Lamp | N | Y | Y |
LED Sequential Turn Indicator | N | Y | Y |
Signature Metallic Scorpio-tail Element | N | Y | Y |
R17 Wheels With 245/65 Tyres | Steel With Wheel Cover | Diamond Cut Alloy | Diamond Cut Alloy |
Engines (mHawk & mStallion) | mHawk | Y | Y |
Drive Modes (Diesel) – Zip-Zap-Zoom | Y | Diesel 2WD | Diesel 2WD |
Ex Showroom Price Differences between Z8, Z8 Select and Z6 Variant
For those contemplating the leap from Z6 to Z8 Select, the additional investment brings a host of premium features, including Adrenox Connect, Alexa Built-in, enhanced safety, and luxurious interiors.
Engine Type | Petrol | Diesel | ||
Transmission | MT | AT | MT | AT |
Scorpio-N Z8 (in Lakh) | 18.64 | 20.15 | 19.10 | 20.63 |
Scorpio-N Z8 Select (in Lakh) | 16.99 | 18.49 | 17.99 | 18.99 |
Scorpio-N Z6 (in Lakh) | – | – | 16.61 | 18.30 |
Price Difference Between Z8 & Z8 Select | 1.65 | 1.66 | 1.11 | 1.64 |
Price Difference Between Z8 Select and Z6 | – | – | 1.38 | 0.69 |
Conclusion:
The Z8 Select variant, positioned strategically between the Z6 and Z8, strikes a perfect balance, providing a taste of luxury without compromising on affordability. The enhanced safety features, including Front+Side+Curtain airbags, E-call & SOS Switch, and Adrenox Connect with Built-in Alexa, make it a formidable choice for those who prioritize safety. Technological innovation takes center stage with the inclusion of a vibrant 17.78 cm Colour TFT touchscreen infotainment system, Android Auto and Apple CarPlay Compatibility (both wired and wireless), and the unique what3words integration. The added convenience of features like Steering Remote Controls, Rear Camera, and Wireless Charging further elevates the overall driving experience.